
General |
Brand: Kukirin |
Basic Parameter | Max Load: 120kg Speed: 60km/h 1st, 2nd, 3rd (single drive): 20km/h, 40km/h, 55km/h 1st, 2nd, 3rd (dual drive): 20km/h, 40km/h, 60km/h Mileage: 70km Climbing Ability: ≤28° slope Brake System: Front and rear disc brake & e-brake Brake Distance: 6-12m Waterproof Level: IP54 Frame Material: Aluminum alloy + steel |
Motor | Motor Type: Brushless hub motor Voltage: 52V Accelerate Mode: Sine wave Rated Power: 1000W*2 Instantaneous Maximum Power: 1200W*2 Rated Speed: 1270rpm Max Output Torque: 26N.m |
Battery | Battery Model: 18650 Lithium battery Battery Voltage: 52V Single Cell Capacity: 2600mAh Battery Pack Capacity: 20.8Ah Standard Power Consumption: 1.0816kW·h Battery Protect System: Battery protective board (BMS) |
Charger | Input Voltage: 100-240VAC~50/60Hz Input Current: 3A Max Output Voltage: 58.8V Output Current: 3A Charging Time: 7~8h |
Shock Absorber System | Front Shock Absorber: Hydraulic damping shock absorption Rear Shock Absorber: Hydraulic damping shock absorption |
Light System | Headlight Type: LED Headlight Power: 6W Headlight Illumination Angle: 45° Headlight Illumination Area: 5㎡ Turn Light: Yes Taillight: Yes, the taillights are on when the headlight is on, taillight flash when breaking. |
Tire | Size: 10in Type: Off-road vacuum tire Optimum Tire Pressure: 250kpa (30psi) |
Instrument | Type: LED Size: 133*76mm Show Content: Light indication, cruise indication, brake indication, turn indication, gear indication, mileage indication, real-time speed indication, kilometer/mile indication unit, battery power indication, fault code indication, start mode indication, single and dual drive indication |
Weight & Size | Product Weight: 33.1kg Package Weight: 39.2kg Product Size(L x W x H): 126 x 59.5 x 131.5cm Package Size(L x W x H): 129.5 x 27.2 x 60.5cm |
Package Contents |
1 x Electric scooter |
Copyright © 2024 Aweekdeal.com. All Rights Reserved.